Mrs Millwards Dog Essentials
Gourmet Pate- 200g
Gourmet Pate- 200g
Couldn't load pickup availability
Spread, Slice, Train and Treat with our Gourmet Pâté — a truly luxurious and nutritious delight for even the most discerning canine palates. Made in Britain using only the finest, high-quality ingredients, our gourmet pâté offers a premium dining experience while providing essential nourishment for your furry friend.
Expertly cooked to create a smooth, savoury texture that dogs adore, our pâté is perfect for slicing into bite-sized training treats or spreading into enrichment toys like Kongs. It's versatile, delicious, and highly digestible — ideal for dogs of all breeds, sizes, and ages.
Suitable from 4+ weeks.
Composition
Product Name | Composition |
Chicken Pate | Chicken 95%, chickpea flour 5% |
Duck Pate | Duck 95%, chickpea flour 5% |
Haddock and Chicken Pate | Haddock 70%, chicken 20%, chickpea flour 10% |
Rabbit and Turkey Pate | Rabbit 70%, turkey 20%, chickpea flour 10% |
Salmon Pate | Salmon 95%, chickpea flour 5% |
Turkey Pate | Turkey 95%, chickpea flour 5% |
Venison Pate | Venison 95%, chickpea flour 5% |
Pheasant and Partridge Pate | Mixed Pheasant and Partridge 95%, chickpea flour 5% |
Feeding Instructions
Feed supervised as part of a balanced diet. Ensure fresh, clean water is always available.
Once opened, keep refrigerated in an airtight container and use within 3 days.
Analytical Constituents
Product Name | Analytical Constituents |
Chicken Pate | Crude protein 14.9%, Crude oils and fats 20.5%, Crude fibre 0.3%, Crude ash 2.7%, Moisture 62.1% |
Duck Pate | Crude protein 13%, Crude oils and fats 16.2%, Crude ash 2.7%, Crude fibre 0.7%, Moisture 64.9% |
Haddock and Chicken Pate | Crude protein 24%, Crude oils and fats 23.5%, Crude fibre 0.5%, Crude ash 1.5%, Moisture 50.5% |
Rabbit and Turkey Pate | Crude protein 35%, Crude oils and fats 14.5%, Crude fibre 1%, Crude ash 2.5%, Moisture 47% |
Salmon Pate | Crude protein 18.8%, Crude oils and fats 12.4%, Crude ash 2.3%, Moisture 68.4% |
Turkey Pate | Crude protein 31%, Crude oils and fats 8.9%, Crude ash 1%, Moisture 57.36% |
Venison Pate | Crude protein 22%, Crude oils and fats 10.1%, Crude ash 5.6%, Moisture 61.7% |
Pheasant and Partridge Pate | Crude protein 12.4%, Crude oils and fats 14.9%, Crude ash 3.6%, Moisture 52.3% |
Share

