Mrs Millwards Dog Essentials
Gourmet Pure Sticks
Gourmet Pure Sticks
Couldn't load pickup availability
Give your dog a treat they’ll truly love with Gourmet 100% Pure Sticks! Made from just one ingredient — premium-quality meat — these sticks are a healthy, delicious, and natural snack for your four-legged friend.
Perfect for dogs with sensitivities, our Pure Sticks contain no chicken, grain, additives, or preservatives, making them an excellent choice for pets with allergies or dietary restrictions. Packed full of protein and bursting with natural flavour, each stick is responsibly sourced and expertly crafted to deliver simply nothing but the best.
Treat your dog to Mrs Millward’s — where pure ingredients meet pure happiness!
Suitable from 4+ weeks.
Product Analysis
Product Name | Composition | Analytical Constituent |
100% Beef Sticks | 100% Beef | Crude protein 65.8%, Crude oils and fats 15.2%, Crude ash 3%, Moisture 16% |
100% Duck Sticks | 100% Duck | Crude protein 30.8%, Crude oils and fats 31.7%, Crude fibre 11.80%, Crude ash 8.9%, Moisture 16.8% |
100% Haddock Sticks | 100% Haddock | Crude protein 43.8%, Crude oils and fats 22.6%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
100% Pheasant and Partridge Sticks | 100% Mixed Game (Pheasant and Partridge) |
Crude Protein 41.8%, Crude oils and fats 21.0%, Crude Ash 8.9%, Crude Fibre 13.3%, Moisture 15% |
100% Rabbit Sticks | 100% Rabbit |
Crude protein 57.9%, Crude oils and fats 14.1%, Crude fibre 5.9%, Crude ash 5.9%, Moisture 16.2% |
100% Salmon Sticks | 100% Salmon | Crude protein 41.9%, Crude oils and fats 24.5%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
100% Venison Sticks | 100% Venison | Crude protein 74%, Crude oils and fats 3%, Crude ash 2%, Crude fibre 6%, Moisture 15% |
100% Turkey Sticks | 100% Turkey | Crude protein 64.5%, Crude oils and fats 11.5%, Crude fibre 5.7%, Crude ash 3.3%, Moisture 15% |
100% Chicken Sticks | 100% Chicken | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
100% Guinea Fowl Sticks | 100% Guinea Fowl | Crude Protein 21.5%, Crude Fat 6.3%, Moisture 23.6%, Crude Fibre 18.9%, Crude Ash 29.7% |
Feeding Instructions
Feed supervised and ensure clean, fresh water is always available.
Analytical Constituents
Product Name | Analytical Constituent |
100% Beef Sticks | Crude protein 65.8%, Crude oils and fats 15.2%, Crude ash 3%, Moisture 16% |
100% Duck Sticks | Crude protein 30.8%, Crude oils and fats 31.7%, Crude fibre 11.8%, Crude ash 8.9%, Moisture 16.8% |
100% Haddock Sticks | Crude protein 43.8%, Crude oils and fats 22.6%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
100% Pheasant and Partridge Sticks |
Crude Protein 41.8%, Crude oils and fats 21.0%, Crude Ash 8.9%, Crude Fibre 13.3%, Moisture 15% |
100% Rabbit Sticks |
Crude protein 57.9%, Crude oils and fats 14.1%, Crude fibre 5.9%, Crude ash 5.9%, Moisture 16.2% |
100% Salmon Sticks | Crude protein 41.9%, Crude oils and fats 24.5%, Crude fibre 7.6%, Crude ash 11.4%, Moisture 14.6% |
100% Turkey Sticks | Crude protein 64.5%, Crude oils and fats 11.5%, Crude fibre 5.7%, Crude ash 3.3%, Moisture 15% |
100% Venison Sticks | Crude protein 74%, Crude oils and fats 3%, Crude ash 2%, Crude fibre 6%, Moisture 15% |
100% Guinea Fowl Sticks | Crude Protein 21.5%, Crude Fat 6.3%, Moisture 23.6%, Crude Fibre 18.9%, Crude Ash 29.7%, |
100% Chicken Sticks | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Share
